E7 Callbook
CQ WW WPX
CW Rekordi
Cat Call Score QSO MPL YR
High Power
AB T93M 4,908,550 2676 773 05
28 T99W 2,115,365 1863 665 00
21 T93Y 2,955,304 1932 781 05
14 T96Q 2,927,639 1847 767 03
7 T94DO 620,312 655 371 04
3.7 T99W 859,570 853 430 06
1.8
Low Power
LA T95A 2,881,890 1830 639 99
L28 T94NO 473,480 746 380 02
L21 T94FC 1,216,800 1190 585 05
L14 T93Y 1,721,304 1464 613 99
L7 T9/9A5AX 1,861,398 1171 553 04
L3.7 T94GZ 256,208 432 268 06
L1.8 T99Z 120,315 282 195 05
QRP
A
Q28
Q21 T94OM 176,988 386 258 02
Q14 T94KW 17,120 130 107 97
Q7 T93W 293,150 406 286 04 Q3.5
Assisted High Power
AA
A28
A21 T94MZ 1,717,248 1368 624 02
A14
A7
A3.5
A1.8
Assisted Low Power
AA T93Y 259,116 386 286 02
A28
A21
A14
A7 T97Y 33,054 507 283 99
A3.5
A1.8
Multi Operator
MS E73MMM 9,606,974 4188 1118 08
M2
MM E7DX 13,212,146 5405 1154 08
SSB Rekordi
Cat Call Score QSO MPL YR
High Power
AB T97M 90,093 253 177 99
28 T99W 5,610,068 2561 844 00
21 T97M 3,642,912 1940 819 02
14 T93M 1,379,148 1435 562 95
7 T97M 3,754,720 1597 757 07
3.7 E77EZ 354,662 497 329 08
1.8
Low Power
LA E74AA 1,064,469 1082 519 08
L28 T98R 1,344 22 21 05
L21 T95DXT 360,396 423 284 00
L14 T94DO 639,431 1003 487 01
L7 T94DO 1,539,894 1165 527 05
L3.7 T92D 543,874 608 386 07
L1.8 T94ON 172,032 375 224 96
QRP
QA
Q28
Q21 T94OM 193,764 359 268 03
Q14
Q7
Q3.8
Assisted High Power
AA E77DX 8,715,798 3417 1071 06
A28
A21
A14
A7
A3.5
A1.8
Assisted Low Power
AA T93Y 76,884 186 149 99
A28
A21
A14
A7
A3.5
A1.8
Multi Operator
MS T9DX 6,013,104 3292 816 97
M2
MM